SIZE GUIDE

 

 

 SIZE GUIDE XS S M L XL
  6 8 10 12 14
BUST (cm) 87 91 95 99 103
UNDERBUST (cm) 72 76 80 84 88
WAIST (cm) 69 73 77 81 85
HIPS (cm) 95 99 103 107 111
BUST (in) 34.2 35.8 37.4 39 40.5
UNDERBUST (in) 28.3 29.9 31.5 33 34.6
WAIST (in) 27.1 28.7 30.3 31.9 33.4
HIPS (in) 37.4 39 40.5 42.1 43.7

 

Bust: Measure over the fullest area of the bust and straight around the back.
Under Bust: Measure directly under the bust and straight around the back.
Waist: Measure around the smallest part of the torso between the rib cage and hips.
Hips: Measure the fullest part of the hip ensuring the tape is straight around the body.
 
NOTE: Our sizing is true to size, we recommend not sizing up or down unless you want fuller coverage or minimal coverage.